Proposed Union - Result of Vote
The results are as follows:
Basis of Union excl. Para. 7/Ministers
Votes for | Votes against | Total | |
Avonbridge | 15 | 0 | 15 |
Linlithgow St Michael’s | 150 | 7 | 157 |
Linlithgow St Ninian’s Craigmailen | 68 | 2 | 70 |
Torphichen | 23 | 0 | 23 |
Basis of Union Para. 7/Ministers
Votes for | Votes against | Total | |
Avonbridge | 15 | 0 | 15 |
Linlithgow St Michael’s | 150 | 7 | 157 |
Linlithgow St Ninian’s Craigmailen | 70 | 0 | 70 |
Torphichen | 23 | 0 | 23 |
Basis of Team Ministry
Votes for | Votes against | Total | |
Avonbridge | 15 | 0 | 15 |
Linlithgow St Michael’s | 150 | 7 | 157 |
Linlithgow St Ninian’s Craigmailen | 70 | 0 | 70 |
Torphichen | 23 | 0 | 23 |
These votes allow progress to the next stage of the process which involves the Presbytery’s Deployment Committee recommending that Presbytery approves the Basis of Union and Basis of Team Ministry.